Free ground shipping on all orders
Titre du menu
Cette section ne contient actuellement aucun contenu. Ajoutez-en en utilisant la barre latérale.
Titre du menu
Cette section ne contient actuellement aucun contenu. Ajoutez-en en utilisant la barre latérale.
Titre du menu
Cette section ne contient actuellement aucun contenu. Ajoutez-en en utilisant la barre latérale.
Titre du menu
Cette section ne contient actuellement aucun contenu. Ajoutez-en en utilisant la barre latérale.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
S420075102*S
S | M | L | XL | XXL | XXL | |
---|---|---|---|---|---|---|
Épaule | 16 | 17-17.5 | 18-19 | 20-21 | 21.5-22 | 22.5-23 |
Poitrine | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 52-54 |
Taille | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Entrejambe | 30,5 | 31,5 | 32,5 | 33,5 | 33,5 | 33,5 |
Manche | 32/33 | 33/34 | 34/35 | 35/36 | 36/36.5 | 36.5/37 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Taille | 2 | 4-6 | 8-10 | 12 | 12-14 | 14-16 |
Bousiller | 32 | 34-35 | 36-37 | 40 | 43 | 46 |
Taille naturelle | 25 | 26.5-28 | 29.5-31 | 32,5 | 34 | 36,5 |
Hanches | 36 | 37.5-39 | 40.5-42 | 43,5 | 45 | 46,5 |
Entrejambe | 30 | 30,5 | 31 | 31,5 | 32 | 33 |
$114.00 Tableau des Tailles
S | M | L | XL | XXL | XXL | |
---|---|---|---|---|---|---|
Épaule | 16 | 17-17.5 | 18-19 | 20-21 | 21.5-22 | 22.5-23 |
Poitrine | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 52-54 |
Taille | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Entrejambe | 30,5 | 31,5 | 32,5 | 33,5 | 33,5 | 33,5 |
Manche | 32/33 | 33/34 | 34/35 | 35/36 | 36/36.5 | 36.5/37 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Taille | 2 | 4-6 | 8-10 | 12 | 12-14 | 14-16 |
Bousiller | 32 | 34-35 | 36-37 | 40 | 43 | 46 |
Taille naturelle | 25 | 26.5-28 | 29.5-31 | 32,5 | 34 | 36,5 |
Hanches | 36 | 37.5-39 | 40.5-42 | 43,5 | 45 | 46,5 |
Entrejambe | 30 | 30,5 | 31 | 31,5 | 32 | 33 |
Here's the short-sleeve, half-zip layer you can count on in the wind and rain. In fact, the Sullivan Zephal™ FlexTech Pullover is so flexible with four-way stretch fibers, you'll probably reach for it on blue sky days too. It is highly breathable, waterproof and ultra lightweight with excellent stretch recovery. The laminated stretch woven shell features a RepelTX™ finish to improve breathability and water repellency. Laser-cut zippered pocket. 3-year waterproof guarantee.
Breathable — high 20,000mvt rating avoids layer wetout during physical exertion.
Quick Dry — RepelTX™ coating allows water to bead up and roll off the fabric, rather than pooling and soaking through.
Waterproof — keeps you dry through 5-6 hours of moderate to steady rain with a 10,000 MM waterproof rating.
Wind protection — densely woven for total wind protection.
WATERPROOF
QUICK DRY
BREATHABLE
WIND PROTECTION
By clicking “Accept All”, you consent to our website's use of cookies to give you the most relevant experience by remembering your preferences and repeat visits. However, you may visit “Cookie Settings” to provide controlled consent. Read More