Free ground shipping on all orders
Titre du menu
Cette section ne contient actuellement aucun contenu. Ajoutez-en en utilisant la barre latérale.
Titre du menu
Cette section ne contient actuellement aucun contenu. Ajoutez-en en utilisant la barre latérale.
Titre du menu
Cette section ne contient actuellement aucun contenu. Ajoutez-en en utilisant la barre latérale.
Titre du menu
Cette section ne contient actuellement aucun contenu. Ajoutez-en en utilisant la barre latérale.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
S420060202*S
S | M | L | XL | XXL | XXL | |
---|---|---|---|---|---|---|
Épaule | 16 | 17-17.5 | 18-19 | 20-21 | 21.5-22 | 22.5-23 |
Poitrine | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 52-54 |
Taille | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Entrejambe | 30,5 | 31,5 | 32,5 | 33,5 | 33,5 | 33,5 |
Manche | 32/33 | 33/34 | 34/35 | 35/36 | 36/36.5 | 36.5/37 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Taille | 2 | 4-6 | 8-10 | 12 | 12-14 | 14-16 |
Bousiller | 32 | 34-35 | 36-37 | 40 | 43 | 46 |
Taille naturelle | 25 | 26.5-28 | 29.5-31 | 32,5 | 34 | 36,5 |
Hanches | 36 | 37.5-39 | 40.5-42 | 43,5 | 45 | 46,5 |
Entrejambe | 30 | 30,5 | 31 | 31,5 | 32 | 33 |
$250.00 Tableau des Tailles
S | M | L | XL | XXL | XXL | |
---|---|---|---|---|---|---|
Épaule | 16 | 17-17.5 | 18-19 | 20-21 | 21.5-22 | 22.5-23 |
Poitrine | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 52-54 |
Taille | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Entrejambe | 30,5 | 31,5 | 32,5 | 33,5 | 33,5 | 33,5 |
Manche | 32/33 | 33/34 | 34/35 | 35/36 | 36/36.5 | 36.5/37 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Taille | 2 | 4-6 | 8-10 | 12 | 12-14 | 14-16 |
Bousiller | 32 | 34-35 | 36-37 | 40 | 43 | 46 |
Taille naturelle | 25 | 26.5-28 | 29.5-31 | 32,5 | 34 | 36,5 |
Hanches | 36 | 37.5-39 | 40.5-42 | 43,5 | 45 | 46,5 |
Entrejambe | 30 | 30,5 | 31 | 31,5 | 32 | 33 |
WATERPROOF
QUICK DRY
BREATHABLE
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Disappointing Durability: A Review of the Jay Zephal FlexTech Jacket Rating: ⭐⭐☆☆☆ I recently purchased the Jay Zephal FlexTech jacket, excited to put its advertised outdoor enthusiasts description to the test during spring activities. However, my first outing proved to be a major letdown. While strolling through the woods, a stray branch punctured straight through the jacket, rendering it ineffective for any serious outdoor activity. It's certainly not rugged enough to handle the rough terrain, so I wouldn't trust it to protect against stray golf balls or branches. Overall, while the jacket may look stylish, its lack of durability makes it unsuitable for any real outdoor adventure.
Have not a chance to use it yet.
By clicking “Accept All”, you consent to our website's use of cookies to give you the most relevant experience by remembering your preferences and repeat visits. However, you may visit “Cookie Settings” to provide controlled consent. Read More