This section doesn’t currently include any content. Add content to this section using the sidebar.

This section doesn’t currently include any content. Add content to this section using the sidebar.

This section doesn’t currently include any content. Add content to this section using the sidebar.

This section doesn’t currently include any content. Add content to this section using the sidebar.

S530090285M*S

Men's Elliot Lightweight Wind Jacket

Size Guide
Size Guide

Men's

  S M L XL XXL XXXL
Shoulder 16" 17"-17.5" 18"-19" 20"-21" 21.5"-22" 22.5"-23"
Chest 34"-36" 38"-40" 42"-44" 46"-48" 50"-52" 52"-54"
Waist 28"-30" 32"-34" 36"-38" 40"-42" 44"-46" 48"-50"
Inseam 30.5" 31.5" 32.5" 33.5" 33.5" 33.5"
Sleeve 32/33 33/34 34/35 35/36 36/36.5 36.5/37

Women's

  XS S M L XL XXL
Size 2 4-6 8-10 12 12-14 14-16
Bust 32" 34"-35" 36"-37" 40" 43" 46"
Natural Waist 25" 26.5"-28" 29.5"-31" 32.5" 34" 36.5"
Hips 36" 37.5"-39" 40.5"-42" 43.5" 45" 46.5"
Inseam 30" 30.5" 31" 31.5" 32" 33"

Boys

Size 6/S 8/S 10/M 12/M 14/L 16/XL
Weight 50lbs 60lbs 75lbs 89lbs 103lbs 117lbs
Height 48.5" 51.5" 55.5" 59.5" 62.5" 69.5"
Chest 25" 26" 27.5" 29" 30.5" 32"
Waist 24" 25" 26" 27" 28" 29"
Hips 27" 28" 29.5" 31" 32.5" 34"
Inseam* 22" 23" 25" 27" 28.5" 29.75"
*Sunice Growcuff lengthens inseam 1.5"

Girls

Size 6/S 8/S 10/M 12/M 14/L 16/XL
Weight 47lbs 57lbs 72lbs 86lbs 100lbs 114lbs
Height 48" 51" 54" 58" 61" 63"
Chest 25" 27.5" 29" 30.5" 32" 33.5"
Waist 23" 24" 25" 26" 27" 28"
Hips 29" 30" 32" 34" 36" 39"
Inseam* 22" 23" 25" 27" 28" 29.5"
*Sunice Growcuff lengthens inseam 1.5"
Size Guide

Men's

  S M L XL XXL XXXL
Shoulder 16" 17"-17.5" 18"-19" 20"-21" 21.5"-22" 22.5"-23"
Chest 34"-36" 38"-40" 42"-44" 46"-48" 50"-52" 52"-54"
Waist 28"-30" 32"-34" 36"-38" 40"-42" 44"-46" 48"-50"
Inseam 30.5" 31.5" 32.5" 33.5" 33.5" 33.5"
Sleeve 32/33 33/34 34/35 35/36 36/36.5 36.5/37

Women's

  XS S M L XL XXL
Size 2 4-6 8-10 12 12-14 14-16
Bust 32" 34"-35" 36"-37" 40" 43" 46"
Natural Waist 25" 26.5"-28" 29.5"-31" 32.5" 34" 36.5"
Hips 36" 37.5"-39" 40.5"-42" 43.5" 45" 46.5"
Inseam 30" 30.5" 31" 31.5" 32" 33"

Boys

Size 6/S 8/S 10/M 12/M 14/L 16/XL
Weight 50lbs 60lbs 75lbs 89lbs 103lbs 117lbs
Height 48.5" 51.5" 55.5" 59.5" 62.5" 69.5"
Chest 25" 26" 27.5" 29" 30.5" 32"
Waist 24" 25" 26" 27" 28" 29"
Hips 27" 28" 29.5" 31" 32.5" 34"
Inseam* 22" 23" 25" 27" 28.5" 29.75"
*Sunice Growcuff lengthens inseam 1.5"

Girls

Size 6/S 8/S 10/M 12/M 14/L 16/XL
Weight 47lbs 57lbs 72lbs 86lbs 100lbs 114lbs
Height 48" 51" 54" 58" 61" 63"
Chest 25" 27.5" 29" 30.5" 32" 33.5"
Waist 23" 24" 25" 26" 27" 28"
Hips 29" 30" 32" 34" 36" 39"
Inseam* 22" 23" 25" 27" 28" 29.5"
*Sunice Growcuff lengthens inseam 1.5"

Color — Black/Charcoal Melange
Black/Charcoal Melange
Charcoal/Pure White
Vintage Indigo
Blue Stone/Magnesium
Midnight/Pure White
Scarlet Flame/Magnesium
Magnesium/Black
Sale
Black Camo Embossed
Midnight Camo Embossed
Magnesium Camo Embossed
Color — Black/Charcoal Melange
Size

2 items left

There's no need to sideline your outdoor activities because of the weather. This zip-front jacket is both wind-resistant and water-repellant to keep you protected in all of the elements. The lightweight design has an invisible chest pocket, back ventilation and a welded cuff tab. WxTech™ stretch nylon fabric consists of two layers for maximum breathability and wind protection.

Wind Protection — designed for extreme wind protection

Breathable — wicks moisture to keep you dry inside and out

Quick Dry — advanced coating allows water to bead up and roll off the fabric, rather than pooling and soaking through
  • 94% nylon, 6% spandex
  • Machine wash
  • Imported

QUICK DRY

BREATHABLE

WIND PROTECTION

Search

Top