Free ground shipping on all orders
Titre du menu
Cette section ne contient actuellement aucun contenu. Ajoutez-en en utilisant la barre latérale.
Titre du menu
Cette section ne contient actuellement aucun contenu. Ajoutez-en en utilisant la barre latérale.
Titre du menu
Cette section ne contient actuellement aucun contenu. Ajoutez-en en utilisant la barre latérale.
Titre du menu
Cette section ne contient actuellement aucun contenu. Ajoutez-en en utilisant la barre latérale.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
S6200802*S
S | M | L | XL | XXL | XXL | |
---|---|---|---|---|---|---|
Épaule | 16 | 17-17.5 | 18-19 | 20-21 | 21.5-22 | 22.5-23 |
Poitrine | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 52-54 |
Taille | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Entrejambe | 30,5 | 31,5 | 32,5 | 33,5 | 33,5 | 33,5 |
Manche | 32/33 | 33/34 | 34/35 | 35/36 | 36/36.5 | 36.5/37 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Taille | 2 | 4-6 | 8-10 | 12 | 12-14 | 14-16 |
Bousiller | 32 | 34-35 | 36-37 | 40 | 43 | 46 |
Taille naturelle | 25 | 26.5-28 | 29.5-31 | 32,5 | 34 | 36,5 |
Hanches | 36 | 37.5-39 | 40.5-42 | 43,5 | 45 | 46,5 |
Entrejambe | 30 | 30,5 | 31 | 31,5 | 32 | 33 |
$88.00 $220.00 Tableau des Tailles
S | M | L | XL | XXL | XXL | |
---|---|---|---|---|---|---|
Épaule | 16 | 17-17.5 | 18-19 | 20-21 | 21.5-22 | 22.5-23 |
Poitrine | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 52-54 |
Taille | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Entrejambe | 30,5 | 31,5 | 32,5 | 33,5 | 33,5 | 33,5 |
Manche | 32/33 | 33/34 | 34/35 | 35/36 | 36/36.5 | 36.5/37 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Taille | 2 | 4-6 | 8-10 | 12 | 12-14 | 14-16 |
Bousiller | 32 | 34-35 | 36-37 | 40 | 43 | 46 |
Taille naturelle | 25 | 26.5-28 | 29.5-31 | 32,5 | 34 | 36,5 |
Hanches | 36 | 37.5-39 | 40.5-42 | 43,5 | 45 | 46,5 |
Entrejambe | 30 | 30,5 | 31 | 31,5 | 32 | 33 |
THERMAL
INSULATED
BREATHABLE
WIND PROTECTION
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
I have an old light weight down filled jacket and thought this would be warm enough. However it's not at all warm. This is not an up to -15 jacket. In my opinion its more like a +5 to 0 degree jacket. Very deceiving bring back the down filled jacket and I'm sure clients will be much happier.
I have an older Sunice with down fill and it is much warmer. I bought this based on the same principal with the 3M Thinsulate loft fill, but it's nowhere close to the warmth of my down fill jacket. Description shows its good to up -10c but at -5c you feel the cold coming through. Also fit on the arms is much tighter. Disappointing!
Love my SunIce Rory. I bought it to be a mid-point between my HH small puff jacket and my RAB great big northern frost jacket. Wow... Certainly doesn't dissapoint! Way too warm for grocery shopping though! But I love it... The fit, the function and the quality are all there.
By clicking “Accept All”, you consent to our website's use of cookies to give you the most relevant experience by remembering your preferences and repeat visits. However, you may visit “Cookie Settings” to provide controlled consent. Read More